Technical Specifications
| Item | Details |
|---|---|
| Interface | Air connector with USB2.0 adaptor cable |
| Storage Medium | TLC |
| Writing Circulation | TLC: 3000 times |
| Capacity | 32G, 64G, 128G, 256G |
| Refractoriness | 1100℃ / 15min + 260℃ / 120min |
| Immersion | 100m underwater, 240hr |
| Impact Force | 55g / 100ms (all axes) 110g / 50ms (all axes) |
| Static Extrusion Force | 166kN (three axes), 5min |
| Antiknock | 0.5ms, 1008KPa (1kg TNT / 1m) — top side |
| Pin Penetration | 23kg / 1.5m, 0.4cm² |
| Anti-explosion Performance | 0.5ms: 1008KPa (1kg TNT / 1m) |
| Power | Input: 5V ± 5% Consumption: < 0.5W |
| Temperature Range | -40 to 75℃ (operation) -40 to 85℃ (storage) |
| NWT | 2.3kg |
| Dimensions | 129 × 93 × 62mm |









Reviews
There are no reviews yet.